Airline / operator
Azul
Collectwall Aviation has 65 photos of Azul: 58 registrations, 9 aircraft types, at 13 airports in 3 countries, between 2022 and 2026.
65
Photos
58
Registrations
13
Airports
3
Countries
Aircraft types
- Airbus A320neo16 registrations · 18 photos
- Embraer E195-E212 registrations · 14 photos
- Airbus A330-9006 registrations · 8 photos
- Embraer E1957 registrations · 7 photos
- ATR ATR 72-6006 registrations · 6 photos
- Airbus A330-2005 registrations · 5 photos
- Airbus A321neo3 registrations · 4 photos
- Boeing 767-300ER2 registrations · 2 photos
- Airbus A350-9001 registration · 1 photo
Spotted at
- VCP · Viracopos International Airport17 photos
- SSA · Deputado Luiz Eduardo Magalhães International Airport10 photos
- CNF · Tancredo Neves International Airport8 photos
- GIG · Rio de Janeiro Galeão – Tom Jobim International Airport8 photos
- SDU · Santos Dumont Airport7 photos
- CGH · Congonhas–Deputado Freitas Nobre Airport4 photos
- MCO · Orlando International Airport3 photos
- TLS · Toulouse-Blagnac Airport2 photos
- GRU · São Paulo/Guarulhos–Governor André Franco Montoro International Airport2 photos
- ORY · Paris-Orly Airport1 photo
- CWB · Curitiba-Afonso Pena International Airport1 photo
- SJP · Prof. Eribelto Manoel Reino State Airport1 photo
Registrations
| Registration | Type | Photos | Last seen |
|---|---|---|---|
| CS-TSU | 767-300ER | 1 | 26 Mar 2026 |
| CS-TSV | 767-300ER | 1 | 28 Sept 2026 |
| F-WWBY | A320neo | 1 | 24 Nov 2022 |
| F-WWYS | A330-900 | 1 | 23 May 2026 |
| PR-AIN | A330-200 | 1 | 14 Mar 2026 |
| PR-AIV | A330-200 | 1 | 14 Mar 2026 |
| PR-AIW | A330-200 | 1 | 21 Feb 2026 |
| PR-AIY | A330-200 | 1 | 18 Sept 2022 |
| PR-AIZ | A330-200 | 1 | 14 Mar 2026 |
| PR-ANV | A330-900 | 1 | 14 Mar 2026 |
| PR-ANW | A330-900 | 1 | 14 Mar 2026 |
| PR-ANX | A330-900 | 1 | 14 Mar 2026 |
| PR-ANY | A330-900 | 1 | 14 Mar 2026 |
| PR-ANZ | A330-900 | 3 | 14 Mar 2026 |
| PR-AOY | A350-900 | 1 | 14 Jan 2023 |
| PR-AQI | ATR 72-600 | 1 | 13 Oct 2026 |
| PR-AQL | ATR 72-600 | 1 | 18 Feb 2024 |
| PR-AQM | ATR 72-600 | 1 | 23 Mar 2025 |
| PR-AQO | ATR 72-600 | 1 | 23 Jul 2026 |
| PR-ATV | ATR 72-600 | 1 | 01 Aug 2026 |
| PR-AUH | E195 | 1 | 02 Mar 2024 |
| PR-AUJ | E195 | 1 | 09 Jun 2024 |
| PR-AXE | E195 | 1 | 30 Dec 2025 |
| PR-AXK | E195 | 1 | 16 Apr 2023 |
| PR-AXN | E195 | 1 | 08 Nov 2025 |
| PR-AYF | E195 | 1 | 16 Dec 2025 |
| PR-AYZ | E195 | 1 | 01 Aug 2026 |
| PR-YJC | A321neo | 1 | 03 Sept 2023 |
| PR-YJD | A321neo | 1 | 28 Feb 2026 |
| PR-YJF | A321neo | 2 | 19 May 2026 |
| PR-YRA | A320neo | 1 | 14 Mar 2026 |
| PR-YRC | A320neo | 1 | 30 Dec 2025 |
| PR-YRE | A320neo | 1 | 30 Mar 2026 |
| PR-YRK | A320neo | 1 | 23 Aug 2026 |
| PR-YRQ | A320neo | 1 | 14 Mar 2026 |
| PR-YRU | A320neo | 1 | 02 Sept 2025 |
| PR-YSB | A320neo | 1 | 05 Oct 2026 |
| PR-YSG | A320neo | 1 | 01 Sept 2025 |
| PR-YSI | A320neo | 1 | 26 Oct 2025 |
| PR-YSK | A320neo | 1 | 14 Mar 2026 |
| PR-YSL | A320neo | 1 | 05 May 2025 |
| PR-YSR | A320neo | 2 | 01 May 2025 |
| PR-YXF | ATR 72-600 | 1 | 21 Feb 2026 |
| PR-YYK | A320neo | 1 | 09 Jun 2024 |
| PR-YYL | A320neo | 2 | 14 Oct 2026 |
| PS-ADD | E195-E2 | 1 | 16 Dec 2025 |
| PS-ADI | E195-E2 | 1 | 29 Apr 2026 |
| PS-ADQ | E195-E2 | 1 | 12 Sept 2026 |
| PS-AEA | E195-E2 | 1 | 12 Apr 2026 |
| PS-AEC | E195-E2 | 1 | 30 Aug 2025 |
| PS-AEF | E195-E2 | 1 | 16 Dec 2025 |
| PS-AEL | E195-E2 | 1 | 10 Nov 2025 |
| PS-AEO | E195-E2 | 1 | 20 Aug 2026 |
| PS-AET | E195-E2 | 1 | 14 Jan 2026 |
| PS-AEY | E195-E2 | 1 | 02 Apr 2026 |
| PS-AEZ | E195-E2 | 1 | 04 Nov 2025 |
| PS-KSA | E195-E2 | 3 | 05 Oct 2026 |
| PS-YSR | A320neo | 1 | 07 Sept 2026 |
















