Airline / operator
Private
Collectwall Aviation has 79 photos of Private: 78 registrations, 60 aircraft types, at 20 airports in 7 countries, between 2014 and 2026.
79
Photos
78
Registrations
20
Airports
7
Countries
Aircraft types
- Cirrus SR224 registrations · 4 photos
- Cirrus SR22T4 registrations · 4 photos
- Gulfstream G5503 registrations · 3 photos
- Embraer Phenom 1003 registrations · 3 photos
- Cessna 1522 registrations · 2 photos
- Cessna 172 Skyhawk2 registrations · 2 photos
- Cessna 182 Skylane2 registrations · 2 photos
- Helibrás AS350 B32 registrations · 2 photos
- Bombardier BD-700 Global Express2 registrations · 2 photos
- Cessna Citation Sovereign2 registrations · 2 photos
- Cessna Citation XLS1 registration · 2 photos
- Dassault Falcon 502 registrations · 2 photos
- Cessna 1701 registration · 1 photo
- Cessna 185 Skywagon1 registration · 1 photo
- Bell 206 Longranger1 registration · 1 photo
- Hawker 400XP1 registration · 1 photo
- Rockwell 500S Shrike Commander1 registration · 1 photo
- Beechcraft 991 registration · 1 photo
- Grumman American AA-5B Tiger1 registration · 1 photo
- Helibrás AS350 B21 registration · 1 photo
- Aérospatiale AS350 B21 registration · 1 photo
- Beechcraft Bonanza1 registration · 1 photo
- Cessna Citation Excel1 registration · 1 photo
- Cessna Citation Latitude1 registration · 1 photo
- Nanchang CJ-61 registration · 1 photo
- Douglas DC-31 registration · 1 photo
- De Havilland Canada DHC-1B-2-S5 Chipmunk1 registration · 1 photo
- Airbus Helicopters EC130 B41 registration · 1 photo
- Eurocopter EC130 B41 registration · 1 photo
- Dassault Falcon 50EX1 registration · 1 photo
- Dassault Falcon 7X1 registration · 1 photo
- Grumman G-111 Albatross1 registration · 1 photo
- Grumman G-44A Widgeon1 registration · 1 photo
- Gulfstream G1001 registration · 1 photo
- Gulfstream G2801 registration · 1 photo
- Gulfstream G4501 registration · 1 photo
- Gulfstream G6501 registration · 1 photo
- Bombardier Global 60001 registration · 1 photo
- Bombardier Global Express1 registration · 1 photo
- Airbus Helicopters H1601 registration · 1 photo
- Honda Jet1 registration · 1 photo
- Aero Vodochody L-39 Albatros1 registration · 1 photo
- Lake LA-250 Renegade1 registration · 1 photo
- Embraer Legacy 5001 registration · 1 photo
- Mooney M20J1 registration · 1 photo
- Mil Mi-1711 registration · 1 photo
- Wright Model B Replica1 registration · 1 photo
- North American P-51 Mustang1 registration · 1 photo
- Tecnam P92J1 registration · 1 photo
- Piper PA-24-180 Comanche1 registration · 1 photo
- Piper PA-24-260 Comanche B1 registration · 1 photo
- Piper PA-24-260 Comanche C1 registration · 1 photo
- Piper PA-28 Cherokee1 registration · 1 photo
- Piper PA-46 Malibu1 registration · 1 photo
- Embraer Phenom 3001 registration · 1 photo
- Robinson R661 registration · 1 photo
- Vans RV-14A1 registration · 1 photo
- Kitfox S7 STi1 registration · 1 photo
- North American Sabreliner 651 registration · 1 photo
- Yakovlev Yak-181 registration · 1 photo
Spotted at
- OSH · Wittman Regional Airport26 photos
- SSA · Deputado Luiz Eduardo Magalhães International Airport22 photos
- SDRJ7 photos
- BGR · Bangor International Airport3 photos
- SJU · Luis Munoz Marin International Airport2 photos
- HKT · Phuket International Airport2 photos
- 2B71 photo
- 3B11 photo
- OWK · Central Maine/Norridgewock Airport1 photo
- LCE · Golosón International Airport1 photo
- SVO · Sheremetyevo International Airport1 photo
- HGN · Mae Hong Son Airport1 photo
Registrations
| Registration | Type | Photos | Last seen |
|---|---|---|---|
| C-FROJ | BD-700 Global Express | 1 | 17 Oct 2026 |
| C-GUFQ | Yak-18 | 1 | 19 Jul 2026 |
| HS-EAL | P92J | 1 | 14 Feb 2025 |
| HS-SRJ | G550 | 1 | 28 Dec 2024 |
| N1217B | Model B Replica | 1 | 23 Jul 2026 |
| N129MB | 500S Shrike Commander | 1 | 19 Jul 2026 |
| N130Q | DC-3 | 1 | 12 Sept 2026 |
| N13DC | Citation CJ3 | 1 | 30 Mar 2026 |
| N167 | 170 | 1 | 24 Jul 2026 |
| N1776P | S7 STi | 1 | 19 Jul 2026 |
| N1980D | G280 | 1 | 09 Aug 2026 |
| N1RZ | Jet | 1 | 30 Mar 2026 |
| N204CM | 172 Skyhawk | 1 | 05 Sept 2026 |
| N234BJ | SR22 | 1 | 18 Jul 2026 |
| N260DC | DHC-1B-2-S5 Chipmunk | 1 | 22 Jul 2026 |
| N265FT | Sabreliner 65 | 1 | 18 Sept 2026 |
| N28296 | AA-5B Tiger | 1 | 27 Apr 2025 |
| N33612 | Falcon 50 | 1 | 27 Jun 2025 |
| N39GX | L-39 Albatros | 1 | 22 Aug 2026 |
| N39JS | SR22T | 1 | 19 Jul 2026 |
| N401GK | RV-14A | 1 | 18 Jul 2026 |
| N440GW | G-44A Widgeon | 1 | 18 Jul 2026 |
| N443LM | CJ-6 | 1 | 19 Jul 2026 |
| N448VA | SR22T | 1 | 19 Jul 2026 |
| N479W | Falcon 7X | 1 | 18 Oct 2026 |
| N4853J | Bonanza | 1 | 19 Jul 2026 |
| N4942D | 182 Skylane | 1 | 24 Sept 2026 |
| N51ZD | G-111 Albatross | 1 | 12 Sept 2026 |
| N523GW | SR22 | 1 | 25 Apr 2025 |
| N528DB | SR22 | 1 | 19 Jul 2026 |
| N5350M | 152 | 1 | 18 Jul 2026 |
| N5462T | 182 Skylane | 1 | 18 Jul 2026 |
| N547TJ | SR22T | 1 | 19 Jul 2026 |
| N570LE | 206 Longranger | 1 | 05 Sept 2026 |
| N62SQ | Phenom 100 | 1 | 30 Mar 2026 |
| N7066P | PA-24-180 Comanche | 1 | 18 Jul 2026 |
| N78HT | PA-46 Malibu | 1 | 19 Jul 2026 |
| N812F | 185 Skywagon | 1 | 24 Sept 2026 |
| N822VP | BD-700 Global Express | 1 | 26 Sept 2026 |
| N8296E | 172 Skyhawk | 1 | 18 Jul 2026 |
| N84205 | LA-250 Renegade | 1 | 19 Jul 2026 |
| N84527 | PA-28 Cherokee | 1 | 18 Jul 2026 |
| N888LD | G550 | 1 | 19 Jan 2026 |
| N89SN | SR22 | 1 | 18 Jul 2026 |
| N9023P | PA-24-260 Comanche B | 1 | 18 Jul 2026 |
| N92DE | SR22T | 1 | 18 Jul 2026 |
| N9480P | PA-24-260 Comanche C | 1 | 19 Jul 2026 |
| N954JJ | Global 6000 | 1 | 09 Sept 2026 |
| N9701M | M20J | 1 | 25 Jan 2026 |
| N991AF | 99 | 1 | 12 Sept 2026 |
| NL74190 | P-51 Mustang | 1 | 20 Jul 2026 |
| PP-DZV | R66 | 1 | 05 Sept 2025 |
| PP-JVL | G100 | 1 | 16 Sept 2026 |
| PP-LSB | AS350 B3 | 1 | 05 Sept 2025 |
| PP-VDR | Global Express | 1 | 25 Sept 2026 |
| PR-AHH | EC130 B4 | 1 | 05 Sept 2025 |
| PR-BKK | EC130 B4 | 1 | 29 Jul 2026 |
| PR-DJJ | AS350 B2 | 1 | 05 Sept 2025 |
| PR-FAD | AS350 B3 | 1 | 05 Sept 2025 |
| PR-HIL | Legacy 500 | 1 | 05 Aug 2026 |
| PR-PBO | Citation Sovereign | 1 | 01 Sept 2026 |
| PR-PHD | Phenom 100 | 1 | 06 Apr 2026 |
| PR-PLR | Phenom 100 | 1 | 07 Aug 2026 |
| PS-CSE | G650 | 1 | 10 Jan 2026 |
| PS-DCG | H160 | 1 | 22 Dec 2025 |
| PS-DGB | Falcon 50 | 1 | 18 Sept 2026 |
| PS-GSG | G550 | 1 | 16 Feb 2026 |
| PS-IDB | Phenom 300 | 1 | 26 Jun 2026 |
| PS-IJC | Citation Latitude | 1 | 12 May 2026 |
| PS-JSR | Falcon 50EX | 1 | 03 Aug 2026 |
| PS-LSP | 400XP | 1 | 24 Sept 2026 |
| PS-TMZ | Citation Sovereign | 1 | 30 Mar 2026 |
| PT-FMA | 152 | 1 | 24 Jul 2026 |
| PT-TOS | AS350 B2 | 1 | 05 Sept 2025 |
| PT-WYU | Citation Excel | 1 | 27 Jul 2026 |
| RA-25777 | Mi-171 | 1 | 25 Jan 2026 |
| VP-CAX | G450 | 1 | 23 Dec 2014 |
| VT-ROQ | Citation XLS | 2 | 27 Oct 2026 |























