Manufacturer
Airbus
Collectwall Aviation has 486 photos of Airbus: 425 registrations, flown by 40 operators, at 82 airports in 31 countries, between 2009 and 2026.
486
Photos
425
Registrations
82
Airports
31
Countries
Aircraft types
- Airbus A32076 registrations · 88 photos
- Airbus A320neo56 registrations · 61 photos
- Airbus A350-90049 registrations · 55 photos
- Airbus A321neo31 registrations · 36 photos
- Airbus A330-20029 registrations · 36 photos
- Airbus A330-90028 registrations · 36 photos
- Airbus A32129 registrations · 32 photos
- Airbus A31919 registrations · 19 photos
- Airbus A330-30019 registrations · 19 photos
- Airbus A380-80014 registrations · 16 photos
- Airbus A350-100011 registrations · 15 photos
- Airbus A340-30010 registrations · 13 photos
- Airbus A220-30010 registrations · 10 photos
- Airbus A340-6009 registrations · 10 photos
- Airbus A340-5003 registrations · 5 photos
- Airbus A220-1003 registrations · 3 photos
- Airbus A400M Atlas3 registrations · 3 photos
- Airbus ACJ3202 registrations · 3 photos
- Airbus A300B4-600ST1 registration · 2 photos
- Airbus A3182 registrations · 2 photos
- Airbus A321P2F2 registrations · 2 photos
- Airbus A330-200F2 registrations · 2 photos
- Airbus A330-300P2F2 registrations · 2 photos
- Airbus A350F1 registration · 2 photos
- Airbus A300-6001 registration · 1 photo
- Airbus A300-600F1 registration · 1 photo
- Airbus A300B41 registration · 1 photo
- Airbus A319neo1 registration · 1 photo
- Airbus A321ceo P2F1 registration · 1 photo
- Airbus A321LR1 registration · 1 photo
- Airbus A321Neo (LR)1 registration · 1 photo
- Airbus A321XLR1 registration · 1 photo
- Airbus A330 MRTT1 registration · 1 photo
- Airbus A330-200P2F1 registration · 1 photo
- Airbus A340-2001 registration · 1 photo
- Airbus A340-600F1 registration · 1 photo
- Airbus C-105A Amazonas1 registration · 1 photo
Operators
- LATAM Brasil38 registrations · 43 photos
- Azul31 registrations · 36 photos
- JetBlue17 registrations · 25 photos
- Delta Air Lines16 registrations · 19 photos
- American Airlines16 registrations · 16 photos
- Lufthansa12 registrations · 13 photos
- Frontier Airlines10 registrations · 12 photos
- Iberia10 registrations · 11 photos
- GOL4 registrations · 10 photos
- TAP Air Portugal7 registrations · 10 photos
- Emirates8 registrations · 9 photos
- ITA Airways9 registrations · 9 photos
- Thai Airways8 registrations · 9 photos
- Air France8 registrations · 8 photos
- Avianca6 registrations · 8 photos
- Cathay Pacific7 registrations · 7 photos
- Etihad Airways7 registrations · 7 photos
- LATAM7 registrations · 7 photos
- Air Canada4 registrations · 5 photos
- Airbus Industrie2 registrations · 5 photos
- Allegiant Air5 registrations · 5 photos
- Breeze Airways5 registrations · 5 photos
- SKY Airline5 registrations · 5 photos
- Spirit Airlines5 registrations · 5 photos
- STARLUX Airlines4 registrations · 5 photos
- Swiss4 registrations · 5 photos
- Air Caraïbes4 registrations · 4 photos
- China Eastern Airlines4 registrations · 4 photos
- Condor2 registrations · 4 photos
- FlyArystan4 registrations · 4 photos
- GlobalX4 registrations · 4 photos
- Qatar Airways3 registrations · 4 photos
- Vietnam Airlines4 registrations · 4 photos
- Virgin Atlantic3 registrations · 4 photos
- Air India3 registrations · 3 photos
- Finnair2 registrations · 3 photos
- French Air and Space Force1 registration · 3 photos
- Hi Fly1 registration · 3 photos
- Royal Thai Air Force2 registrations · 3 photos
- Singapore Airlines3 registrations · 3 photos
Spotted at
- GIG · Rio de Janeiro Galeão – Tom Jobim International Airport60 photos
- SSA · Deputado Luiz Eduardo Magalhães International Airport30 photos
- SJU · Luis Munoz Marin International Airport23 photos
- MCO · Orlando International Airport21 photos
- TLS · Toulouse-Blagnac Airport21 photos
- MIA · Miami International Airport20 photos
- CDG · Charles de Gaulle International Airport20 photos
- TPE · Taiwan Taoyuan International Airport16 photos
- VCP · Viracopos International Airport16 photos
- HKT · Phuket International Airport15 photos
- PSE · Mercedita International Airport13 photos
- HKG · Hong Kong International Airport12 photos
Registrations
| Registration | Type | Operator | Photos | Last seen |
|---|---|---|---|---|
| 10-03 | A350-900 | German Air Force | 1 | 18 Oct 2026 |
| 4R-ALH | A330-200 | SriLankan Airlines | 1 | 12 Dec 2018 |
| 54-39 | A400M Atlas | German Air Force | 1 | 11 Oct 2026 |
| 5N-FGA | A330-200 | Nigerian Air Force | 1 | 18 Nov 2024 |
| 7T-VJV | A330-200 | Air Algérie | 1 | 19 Jan 2025 |
| 9H-ALC | A330-200 | Arkia | 1 | 01 Dec 2025 |
| 9H-AME | A321 | Avion Express | 1 | 05 Nov 2023 |
| 9H-NEH | A320 | KM Malta Airlines | 1 | 03 Mar 2025 |
| 9H-SUN | A340-300 | Hi Fly | 3 | 02 Jan 2026 |
| 9H-ZTE | A320 | Titan Airways Malta | 1 | 26 Oct 2026 |
| 9M-AJD | A320 | AirAsia | 1 | 20 Dec 2025 |
| 9M-MAC | A350-900 | Malaysia Airlines | 1 | 18 Nov 2024 |
| 9M-MTL | A330-300 | Malaysia Airlines | 1 | 18 Oct 2026 |
| 9M-RAR | A320 | AirAsia | 1 | 28 Sept 2026 |
| 9M-VAF | A321neo | AirAsia | 1 | 27 Aug 2026 |
| 9M-XXK | A330-300 | AirAsia X | 1 | 14 Jul 2025 |
| 9V-SMC | A350-900 | Singapore Airlines | 1 | 03 Oct 2025 |
| 9V-SMD | A350-900 | Singapore Airlines | 1 | 15 Aug 2023 |
| 9V-SME | A350-900 | Singapore Airlines | 1 | 03 Jan 2026 |
| A6-AEA | A321 | Etihad Airways | 1 | 06 Jan 2018 |
| A6-AEE | A321 | Etihad Airways | 1 | 19 Jan 2025 |
| A6-APF | A380-800 | Etihad Airways | 1 | 13 Nov 2024 |
| A6-APJ | A380-800 | Etihad Airways | 1 | 03 Mar 2025 |
| A6-EES | A380-800 | Emirates | 1 | 18 Oct 2026 |
| A6-EHL | A340-600 | Etihad Airways | 1 | 31 Oct 2026 |
| A6-EIV | A320 | Etihad Airways | 1 | 10 Oct 2026 |
| A6-EOD | A380-800 | Emirates | 1 | 19 Aug 2025 |
| A6-EOE | A380-800 | Emirates | 1 | 06 Aug 2026 |
| A6-EOH | A380-800 | Emirates | 1 | 02 Jul 2023 |
| A6-EOT | A380-800 | Emirates | 1 | 15 Oct 2026 |
| A6-EUS | A380-800 | Emirates | 2 | 15 Feb 2026 |
| A6-EXR | A350-900 | Emirates | 1 | 21 Jun 2026 |
| A7-AAH | A340-300 | Qatar Executive | 1 | 18 Nov 2024 |
| A7-AGB | A340-600 | Qatar Airways | 1 | 01 Jul 2018 |
| A7-AND | A350-1000 | Qatar Airways | 2 | 16 Oct 2026 |
| A7-APE | A380-800 | Qatar Airways | 1 | 14 Jul 2025 |
| A7-HHH | A340-500 | Qatar Emiri Air Force | 1 | 18 Nov 2024 |
| A7-LAE | A320 | Al Maha Airlines | 1 | 16 May 2016 |
| A9C-KA | A330-200 | Gulf Air | 1 | 07 Sept 2016 |
| B-16331 | A330-300 | EVA Air | 1 | 19 Oct 2026 |
| B-16332 | A330-300 | EVA Air | 1 | 15 Aug 2026 |
| B-18102 | A321neo | China Airlines | 1 | 15 Aug 2026 |
| B-18360 | A330-300 | China Airlines | 1 | 15 Sept 2025 |
| B-18918 | A350-900 | China Airlines | 1 | 04 Oct 2026 |
| B-305X | A350-900 | China Eastern Airlines | 1 | 22 Jul 2025 |
| B-30F9 | A350-900 | China Southern Airlines | 1 | 03 Mar 2025 |
| B-323H | A350-900 | China Eastern Airlines | 1 | 10 Sept 2026 |
| B-32F3 | A321neo | Xiamen Airlines | 1 | 04 Oct 2026 |
| B-50015 | A320 | Tigerair Taiwan | 1 | 14 Jun 2022 |
| B-58506 | A350-900 | STARLUX Airlines | 1 | 12 Apr 2026 |
| B-58552 | A350-1000 | STARLUX Airlines | 1 | 07 Jun 2026 |
| B-58553 | A350-1000 | STARLUX Airlines | 2 | 27 Aug 2026 |
| B-58556 | A350-1000 | STARLUX Airlines | 1 | 28 Oct 2026 |
| B-5945 | A330-300 | Sichuan Airlines | 1 | 14 Jan 2024 |
| B-5976 | A330-300 | China Eastern Airlines | 1 | 17 Oct 2026 |
| B-6097 | A330-300 | Shanghai Airlines | 1 | 20 Dec 2016 |
| B-6507 | A330-300 | China Eastern Airlines | 1 | 16 Sept 2026 |
| B-HLB | A330-200 | Hong Kong Airlines | 1 | 01 Jul 2018 |
| B-HLQ | A330-300 | Cathay Pacific | 1 | 13 Jul 2024 |
| B-LAO | A330-300 | Cathay Pacific | 1 | 13 Jul 2024 |
| B-LDZ | A330-300P2F | Air Hong Kong | 1 | 27 Aug 2026 |
| B-LHH | A330-300 | Hong Kong Airlines | 1 | 13 Jul 2024 |
| B-LQA | A350-900 | Cathay Pacific | 1 | 13 Jul 2024 |
| B-LQB | A350-900 | Cathay Pacific | 1 | 03 Mar 2025 |
| B-LRJ | A350-900 | Cathay Pacific | 1 | 12 Jul 2026 |
| B-LRM | A350-900 | Cathay Pacific | 1 | 05 Sept 2026 |
| B-LXJ | A350-1000 | Cathay Pacific | 1 | 04 Sept 2026 |
| B-MCH | A320 | Air Macau | 1 | 15 Aug 2026 |
| C-FJNX | A321 | Air Canada | 1 | 02 Jul 2023 |
| C-FNVV | A320 | Air Canada | 2 | 15 Oct 2026 |
| C-FZUB | A320 | Air Canada | 1 | 02 Jul 2023 |
| C-GHPD | A321 | Air Canada Rouge | 1 | 04 Apr 2026 |
| C-GNBN | A220-300 | Air Canada | 1 | 17 Nov 2025 |
| C-GUBL | A330-200 | Air Transat | 1 | 05 Feb 2026 |
| CC-AWW | A321neo | JetSMART | 1 | 21 Jul 2026 |
| CC-AWY | A321neo | JetSMART | 1 | 08 Jan 2026 |
| CC-AZC | A320neo | SKY Airline | 1 | 02 Apr 2025 |
| CC-AZI | A320neo | SKY Airline | 1 | 17 Jan 2025 |
| CC-AZP | A320neo | SKY Airline | 1 | 04 Sept 2025 |
| CC-AZQ | A320neo | SKY Airline | 1 | 17 Oct 2026 |
| CC-BAF | A320 | LATAM | 1 | 30 Dec 2025 |
| CC-BFC | A320 | LATAM | 1 | 29 Jul 2026 |
| CC-BHD | A320neo | LATAM | 1 | 18 Sept 2022 |
| CC-BHE | A320neo | LATAM | 1 | 19 Jul 2025 |
| CC-BHN | A320neo | LATAM | 1 | 29 Jan 2026 |
| CC-COL | A320 | LATAM | 1 | 09 Dec 2025 |
| CC-DCE | A321neo | SKY Airline | 1 | 12 Jul 2026 |
| CC-DIY | A321neo | JetSMART | 1 | 30 Dec 2025 |
| CP-3214 | A330-200 | BoA Boliviana de Aviación | 1 | 02 Oct 2025 |
| CS-TON | A330-200 | TAP Air Portugal | 3 | 02 Jul 2024 |
| CS-TUC | A330-900 | TAP Air Portugal | 1 | 11 Dec 2025 |
| CS-TUE | A330-900 | TAP Air Portugal | 1 | 03 Feb 2026 |
| CS-TUF | A330-900 | TAP Air Portugal | 2 | 07 Apr 2025 |
| CS-TUJ | A330-900 | TAP Air Portugal | 1 | 26 Jun 2026 |
| CS-TUS | A330-900 | TAP Air Portugal | 1 | 28 Feb 2026 |
| CS-TXE | A321LR | TAP Air Portugal | 1 | 13 Aug 2026 |
| D-AENG | A320neo | Eurowings | 1 | 13 Aug 2026 |
| D-AIGT | A340-300 | Lufthansa | 1 | 19 Jun 2024 |
| D-AIHD | A340-600 | Lufthansa | 1 | 18 Dec 2018 |
| D-AIHX | A340-600 | Lufthansa | 1 | 10 Oct 2025 |
| D-AIHZ | A340-600 | Lufthansa | 1 | 04 Apr 2025 |
| D-AIKF | A330-300 | Eurowings Discover | 1 | 23 Jun 2023 |
| D-AIMB | A380-800 | Lufthansa | 1 | 13 May 2016 |
| D-AIMN | A380-800 | Lufthansa | 1 | 13 Feb 2016 |
| D-AIND | A320neo | Lufthansa | 1 | 13 Aug 2026 |
| D-AING | A320neo | Lufthansa | 1 | 13 Aug 2026 |
| D-AIVE | A350-900 | Lufthansa | 1 | 22 Oct 2026 |
| D-AIXL | A350-900 | Lufthansa | 2 | 27 Apr 2026 |
| D-AIZH | A320 | Lufthansa | 1 | 14 Oct 2026 |
| D-ATCG | A321 | Condor | 3 | 22 Jul 2026 |
| D-AUSC | A340-300 | USC Aero | 1 | 27 Oct 2026 |
| DQ-FJU | A330-300 | Fiji Airways | 1 | 09 Nov 2019 |
| DQ-FJW | A330-300 | Fiji Airways | 1 | 13 Jul 2024 |
| EC-0NR | A321XLR | Iberia | 1 | 16 Oct 2026 |
| EC-KZI | A340-600 | Iberia | 2 | 27 Apr 2019 |
| EC-MAJ | A330-200 | GOL | 1 | 18 Sept 2026 |
| EC-MCU | A320 | Vueling | 1 | 16 Jul 2026 |
| EC-MRD | A320 | Vueling | 1 | 03 Mar 2025 |
| EC-MSY | A330-200 | Iberia | 1 | 10 Oct 2026 |
| EC-MYX | A350-900 | Iberia | 1 | 08 Oct 2026 |
| EC-NBE | A350-900 | Iberia | 1 | 15 Oct 2026 |
| EC-NBN | A330-200 | GOL | 3 | 21 Jul 2026 |
| EC-NFI | A320neo | Iberia | 1 | 17 Jul 2026 |
| EC-NIS | A350-900 | Iberia | 1 | 06 Oct 2026 |
| EC-NSC | A350-900 | Iberia | 1 | 05 Nov 2023 |
| EC-OAV | A350-900 | Iberia | 1 | 30 Mar 2026 |
| EC-OAX | A350-900 | Iberia | 1 | 05 Jun 2026 |
| EI-EJG | A330-200 | ITA Airways | 1 | 15 Nov 2025 |
| EI-HLD | A220-100 | ITA Airways | 1 | 03 Mar 2025 |
| EI-HXB | A321neo | ITA Airways | 1 | 25 Oct 2026 |
| EI-IFB | A350-900 | ITA Airways | 1 | 14 Apr 2026 |
| EI-IFE | A350-900 | ITA Airways | 1 | 25 Mar 2023 |
| EI-KBO | A320 | FlyArystan | 1 | 01 Jul 2026 |
| EI-KBZ | A320 | FlyArystan | 1 | 10 Oct 2026 |
| EI-KFF | A320 | FlyArystan | 1 | 15 Nov 2025 |
| EI-MYY | - | MAS Air Cargo | 1 | 14 Aug 2023 |
| EI-TYC | A330-900 | ITA Airways | 1 | 12 Dec 2025 |
| EP-MDJ | A300-600 | Iran Airtour | 1 | 19 Jan 2025 |
| EP-MMC | A340-300 | Mahan Air | 1 | 08 Aug 2026 |
| EP-SIF | A300B4 | Meraj Airlines | 1 | 06 Aug 2018 |
| ET-AWN | A350-900 | Ethiopian Airlines | 2 | 12 Nov 2023 |
| F-GSTC | A300B4-600ST | Airbus Beluga Transport | 2 | 01 Dec 2024 |
| F-GUGO | A318 | Air France | 1 | 04 Oct 2026 |
| F-GZCB | A330-200 | Air France | 1 | 03 Mar 2025 |
| F-GZCG | A330-200 | Air France | 1 | 03 Mar 2025 |
| F-GZCI | A330-200 | Air France | 1 | 03 Mar 2025 |
| F-HDRE | A320 | Amelia International | 1 | 03 Mar 2025 |
| F-HEPG | A320 | Air France | 1 | 03 Mar 2025 |
| F-HEPH | A320 | Air France | 1 | 03 Mar 2025 |
| F-HMIL | A350-1000 | Air Caraïbes | 1 | 14 Jan 2025 |
| F-HREV | A350-900 | French bee | 1 | 30 Aug 2026 |
| F-HSIS | A350-1000 | Air Caraïbes | 1 | 30 Aug 2026 |
| F-HSKA | A330-900 | Corsair | 1 | 14 Jan 2025 |
| F-HTEK | A330-900 | Corsair | 1 | 14 Jan 2025 |
| F-HTRE | A350-900 | Air Caraïbes | 1 | 30 Aug 2026 |
| F-HTYN | A350-900 | Air France | 1 | 09 Jul 2026 |
| F-HXSB | A320neo | Transavia France | 1 | 27 Feb 2025 |
| F-HZOE | A330-900 | Corsair | 1 | 30 Aug 2026 |
| F-HZUY | A220-300 | Air France | 1 | 03 Mar 2025 |
| F-OJGF | A340-300 | Air Tahiti Nui | 1 | 17 Aug 2019 |
| F-ORLY | A330-300 | Air Caraïbes | 1 | 30 Aug 2026 |
| F-RARF | A330-200 | French Air and Space Force | 3 | 05 Nov 2025 |
| F-WMIL | A350-1000 | Airbus Industrie | 3 | 24 Jul 2026 |
| F-WWBB | A320neo | Etihad Airways | 1 | 14 Oct 2026 |
| F-WWBF | A320neo | Royaljet | 1 | 12 Oct 2026 |
| F-WWBY | A320neo | Azul | 1 | 24 Nov 2022 |
| F-WWCN | A330-900 | ITA Airways | 1 | 14 Oct 2026 |
| F-WWIS | A321neo | FlyArystan | 1 | 30 Oct 2026 |
| F-WWIV | A320neo | Air Cairo | 1 | 28 Oct 2026 |
| F-WWYH | A330-900 | Condor | 1 | 30 Oct 2026 |
| F-WWYS | A330-900 | Azul | 1 | 23 May 2026 |
| F-WWYZ | A330-900 | Middle East Airlines | 1 | 14 Oct 2026 |
| F-WXLD | A350F | Airbus Industrie | 2 | 30 Oct 2026 |
| F-WZFJ | A350-900 | Swiss | 2 | 26 Oct 2026 |
| F-WZHI | A350-900 | Emirates | 1 | 14 Oct 2026 |
| F-WZND | A350-1000 | Air India | 1 | 14 Oct 2026 |
| F-WZNQ | A350-1000 | Lufthansa | 1 | 30 Oct 2026 |
| FAB6552 | C-105A Amazonas | Brazilian Air Force | 1 | 06 Sept 2026 |
| G-ECLB | A340-600F | European Cargo | 1 | 18 Oct 2026 |
| G-GBNI | A321neo | United Kingdom Royal Air Force (Titan Airways) | 1 | 01 Jun 2026 |
| G-POWK | A320 | Titan Airways | 1 | 24 Feb 2026 |
| G-SUNF | A321neo | Jet2 | 1 | 02 Aug 2026 |
| G-TTNN | A320neo | British Airways | 1 | 03 Mar 2025 |
| G-VLIB | A350-1000 | Virgin Atlantic | 1 | 01 Oct 2022 |
| G-VMAN | A330-900 | Virgin Atlantic | 2 | 25 Oct 2026 |
| G-VWEB | A340-600 | Virgin Atlantic | 1 | 19 Nov 2009 |
| G-WUNB | A321neo | Wizz Air UK | 1 | 19 Jan 2025 |
| G-XLEH | A380-800 | British Airways | 1 | 19 Sept 2026 |
| G-XLEL | A380-800 | British Airways | 1 | 04 Oct 2025 |
| HB-IFA | A350-900 | Swiss | 1 | 22 Dec 2025 |
| HB-JCU | A220-300 | Swiss | 1 | 24 Sept 2022 |
| HB-JMB | A340-300 | Swiss | 1 | 08 Jun 2024 |
| HB-JMF | A340-300 | Edelweiss Air | 2 | 20 Dec 2025 |
| HK-5408 | A320 | Avianca | 1 | 10 Oct 2026 |
| HL8746 | A350-900 | Korean Air | 1 | 04 Sept 2026 |
| HS-BBP | A320 | Thai AirAsia | 1 | 27 Oct 2026 |
| HS-EAE | A321neo | Thai AirAsia | 1 | 26 Sept 2026 |
| HS-PGX | A319 | Bangkok Airways | 1 | 13 Jul 2024 |
| HS-PPB | A319 | Bangkok Airways | 1 | 20 Mar 2026 |
| HS-TEW | A330-300 | Thai Airways | 1 | 12 Dec 2024 |
| HS-THE | A350-900 | Thai Airways | 1 | 27 Oct 2026 |
| HS-THQ | A350-900 | Thai Airways | 1 | 25 Jul 2026 |
| HS-THT | A350-900 | Thai Airways | 1 | 14 Jul 2025 |
| HS-THZ | A350-900 | Thai Airways | 1 | 15 Sept 2025 |
| HS-TNA | A340-600 | Thai Airways | 1 | 14 Dec 2014 |
| HS-TOL | A321neo | Thai Airways | 1 | 26 Oct 2026 |
| HS-TUD | A380-800 | Thai Airways | 2 | 09 Oct 2017 |
| HS-TYT | ACJ320 | Royal Thai Air Force | 1 | 26 Jul 2026 |
| HS-TYV | A340-500 | Thai Royal Air Force | 3 | 27 Sept 2026 |
| HS-TYW | ACJ320 | Royal Thai Air Force | 2 | 01 Aug 2026 |
| I-ITYE | A330-900 | ITA Airways | 1 | 29 Jan 2026 |
| I-ITYF | A330-900 | ITA Airways | 1 | 08 Oct 2026 |
| JA02XJ | A350-900 | Japan Airlines | 2 | 30 Dec 2025 |
| JA11VA | A320 | Vanilla Air | 1 | 18 Feb 2019 |
| JA15XJ | A350-900 | Japan Airlines | 1 | 02 Aug 2024 |
| JA827P | A320 | Peach | 1 | 12 Dec 2024 |
| JA83YA | A321P2F | Yamato Transport | 1 | 12 Dec 2025 |
| LN-RKR | A330-300 | SAS | 1 | 25 Oct 2026 |
| LV-GIF | A330-200 | Aerolíneas Argentinas | 1 | 30 Dec 2025 |
| LV-GKP | A330-200 | Aerolíneas Argentinas | 1 | 30 Jul 2026 |
| LV-IVN | A320 | JetSMART Argentina | 1 | 30 Dec 2025 |
| LZ-VIE | A220-100 | Bulgaria Air | 1 | 03 Mar 2025 |
| M54-03 | A400M Atlas | Royal Malaysian Air Force | 1 | 09 Aug 2026 |
| N120EE | A321 | American Airlines | 1 | 15 Oct 2022 |
| N122DU | A220-100 | Delta Air Lines | 1 | 30 Jan 2026 |
| N125UW | A320 | American Airlines | 1 | 07 May 2024 |
| N134UP | A300-600F | UPS Airlines | 1 | 21 Jul 2022 |
| N152AA | A321 | American Airlines | 1 | 24 Sept 2026 |
| N197NV | A320 | Allegiant Air | 1 | 24 Jun 2023 |
| N198NV | A320 | Allegiant Air | 1 | 07 Nov 2025 |
| N206FR | A320 | Frontier Airlines | 1 | 14 May 2021 |
| N208BZ | A220-300 | Breeze Airways | 1 | 14 Nov 2024 |
| N211BZ | A220-300 | Breeze Airways | 1 | 18 Sept 2022 |
| N212NV | A320 | Allegiant Air | 1 | 24 Sept 2026 |
| N218BZ | A220-300 | Breeze Airways | 1 | 11 May 2025 |
| N219BZ | A220-300 | Breeze Airways | 1 | 23 Jun 2023 |
| N2205J | A321neo | JetBlue | 1 | 23 May 2026 |
| N221BZ | A220-300 | Breeze Airways | 1 | 13 Feb 2025 |
| N230NV | A320 | Allegiant Air | 1 | 26 Jul 2025 |
| N233FR | A320 | Frontier Airlines | 1 | 12 Jun 2021 |
| N238FR | A320 | Frontier Airlines | 1 | 14 Jan 2023 |
| N276GX | A320 | GlobalX | 1 | 19 Aug 2021 |
| N328NV | A320 | Allegiant Air | 1 | 30 Oct 2026 |
| N331QT | A330-200F | Tampa Cargo | 1 | 06 Feb 2023 |
| N339DU | A220-300 | Delta Air Lines | 1 | 21 Sept 2026 |
| N343FR | A320neo | Frontier Airlines | 1 | 09 Jan 2026 |
| N359FR | A320neo | Frontier Airlines | 1 | 17 Jul 2021 |
| N362NW | A320 | Delta Air Lines | 1 | 05 Jul 2022 |
| N389FR | A320neo | Frontier Airlines | 1 | 18 Oct 2026 |
| N390HA | A330-200 | Hawaiian Airlines | 1 | 07 Jan 2026 |
| N398AV | A320 | Avianca | 3 | 06 Nov 2025 |
| N402FR | A320neo | Frontier Airlines | 2 | 23 Oct 2026 |
| N4077J | A321Neo (LR) | JetBlue | 1 | 03 Mar 2025 |
| N411DX | A330-900 | Delta Air Lines | 1 | 11 Mar 2024 |
| N413DX | A330-900 | Delta Air Lines | 1 | 05 Jan 2026 |
| N424AN | A321neo | American Airlines | 1 | 28 Sept 2025 |
| N429DX | A330-900 | Delta Air Lines | 1 | 03 Mar 2025 |
| N435DX | A330-900 | Delta Air Lines | 1 | 31 Jan 2026 |
| N446UA | A320 | United Airlines | 1 | 31 Jan 2026 |
| N501DA | A321neo | Delta Air Lines | 1 | 23 Mar 2022 |
| N514DN | A350-900 | Delta Air Lines | 1 | 30 Jan 2026 |
| N522DZ | A350-900 | Delta Air Lines | 2 | 11 Apr 2026 |
| N524UW | A321 | American Airlines | 1 | 19 Sept 2026 |
| N526DN | A350-900 | Delta Air Lines | 1 | 07 May 2026 |
| N532DN | A321neo | Delta Air Lines | 1 | 18 Oct 2026 |
| N537JT | A320 | JetBlue | 4 | 10 Oct 2026 |
| N544UW | A321 | American Airlines | 1 | 27 Oct 2026 |
| N557AV | A319 | Avianca | 1 | 06 Oct 2026 |
| N564JB | A320 | JetBlue | 1 | 25 Apr 2026 |
| N567UW | A321 | American Airlines | 1 | 06 Oct 2026 |
| N577DN | A321neo | Delta Air Lines | 1 | 30 Jan 2026 |
| N578UW | A321 | American Airlines | 1 | 16 Jan 2025 |
| N586JB | A320 | JetBlue | 2 | 23 Oct 2026 |
| N589DT | A321neo | Delta Air Lines | 3 | 30 Jan 2026 |
| N599JB | A320 | JetBlue | 3 | 07 Oct 2026 |
| N603FR | A321neo | Frontier Airlines | 2 | 27 Oct 2026 |
| N606JB | A320 | JetBlue | 1 | 14 Jan 2023 |
| N621NK | A320 | Spirit Airlines | 1 | 18 Sept 2022 |
| N628VA | A320 | GlobalX | 1 | 14 Sept 2025 |
| N630VA | A320 | GlobalX | 1 | 09 Jun 2026 |
| N643JB | A320 | JetBlue | 2 | 20 Oct 2026 |
| N651JB | A320 | JetBlue | 1 | 03 Oct 2026 |
| N704FR | A321 | Frontier Airlines | 1 | 17 Feb 2025 |
| N708JB | A320 | JetBlue | 1 | 26 Jun 2026 |
| N714FR | A321 | Frontier Airlines | 1 | 31 Jan 2026 |
| N742PS | A319 | American Airlines | 1 | 09 Dec 2022 |
| N746JB | A320 | JetBlue | 2 | 19 Oct 2026 |
| N763JB | A320 | JetBlue | 1 | 18 Sept 2022 |
| N779JB | A320 | JetBlue | 1 | 24 Apr 2025 |
| N810AW | A319 | American Airlines | 1 | 19 Sept 2026 |
| N812NW | A330-200 | Delta Air Lines | 1 | 31 Jan 2026 |
| N828CA | A330-200 | National Airlines | 1 | 04 Apr 2026 |
| N837VA | A320 | GlobalX | 1 | 29 Jul 2026 |
| N838AW | A319 | American Airlines | 1 | 01 May 2023 |
| N840AW | A319 | American Airlines | 1 | 09 Aug 2026 |
| N845VA | A320 | Virgin America | 1 | 20 Apr 2018 |
| N847UA | A319 | United Airlines | 1 | 31 Jan 2026 |
| N853NW | A330-200 | Delta Air Lines | 1 | 04 Aug 2026 |
| N862AV | A320 | Avianca | 1 | 04 Oct 2025 |
| N9008U | A319 | American Airlines | 1 | 18 Mar 2023 |
| N9016 | A319 | American Airlines | 1 | 07 Aug 2021 |
| N903JB | A321ceo P2F | JetBlue | 1 | 04 Jan 2026 |
| N907AA | A321 | American Airlines | 1 | 18 Oct 2026 |
| N913JB | A321 | JetBlue | 1 | 21 Jul 2022 |
| N920CG | A320neo | Avianca | 1 | 30 Mar 2026 |
| N932NK | A320neo | Spirit Airlines | 1 | 26 Jul 2021 |
| N945JT | A321 | JetBlue | 1 | 07 Aug 2021 |
| N947AV | A320neo | Avianca | 1 | 23 Oct 2026 |
| N962NK | A320neo | Spirit Airlines | 1 | 10 Sept 2026 |
| N965NK | A320neo | Spirit Airlines | 1 | 19 Aug 2026 |
| N984NK | A320neo | Spirit Airlines | 1 | 14 Jan 2025 |
| N996AN | A321 | American Airlines | 1 | 14 Jan 2023 |
| N997JL | A321 | JetBlue | 1 | 15 Oct 2022 |
| OE-ING | A320 | easyJet | 1 | 03 Mar 2025 |
| OH-LWD | A350-900 | Finnair | 1 | 26 Mar 2026 |
| OH-LWT | A350-900 | Finnair | 2 | 17 Jan 2026 |
| OM-BYA | A319 | Slovak Government | 1 | 26 May 2025 |
| OY-VKO | A330-900 | Sunclass Airlines | 1 | 07 Mar 2026 |
| PH-AKF | A330-300 | KLM | 1 | 19 Sept 2026 |
| PR-AIN | A330-200 | Azul | 1 | 14 Mar 2026 |
| PR-AIV | A330-200 | Azul | 1 | 14 Mar 2026 |
| PR-AIW | A330-200 | Azul | 1 | 21 Feb 2026 |
| PR-AIY | A330-200 | Azul | 1 | 18 Sept 2022 |
| PR-AIZ | A330-200 | Azul | 1 | 14 Mar 2026 |
| PR-ANV | A330-900 | Azul | 1 | 14 Mar 2026 |
