Aircraft type
Airbus A320neo
Made by Airbus
Collectwall Aviation has 61 photos of Airbus A320neo: 56 registrations, flown by 18 operators, at 26 airports in 11 countries, between 2021 and 2026.
61
Photos
56
Registrations
26
Airports
11
Countries
Operators
- Azul16 registrations · 18 photos
- LATAM Brasil10 registrations · 12 photos
- Frontier Airlines4 registrations · 5 photos
- SKY Airline4 registrations · 4 photos
- Spirit Airlines4 registrations · 4 photos
- LATAM3 registrations · 3 photos
- Air India2 registrations · 2 photos
- Avianca2 registrations · 2 photos
- Lufthansa2 registrations · 2 photos
- Aegean Airlines1 registration · 1 photo
- Air Cairo1 registration · 1 photo
- British Airways1 registration · 1 photo
- Etihad Airways1 registration · 1 photo
- Eurowings1 registration · 1 photo
- Iberia1 registration · 1 photo
- Royal Brunei Airlines1 registration · 1 photo
- Royaljet1 registration · 1 photo
- Transavia France1 registration · 1 photo
Spotted at
- GIG · Rio de Janeiro Galeão – Tom Jobim International Airport11 photos
- SSA · Deputado Luiz Eduardo Magalhães International Airport9 photos
- VCP · Viracopos International Airport5 photos
- TLS · Toulouse-Blagnac Airport4 photos
- CGH · Congonhas–Deputado Freitas Nobre Airport4 photos
- LHR · London Heathrow Airport3 photos
- CNF · Tancredo Neves International Airport3 photos
- BGR · Bangor International Airport2 photos
- STT · Cyril E. King Airport2 photos
- PSE · Mercedita International Airport2 photos
- SJP · Prof. Eribelto Manoel Reino State Airport1 photo
- MAA · Chennai International Airport1 photo
Registrations
| Registration | Operator | Photos | Last seen |
|---|---|---|---|
| CC-AZC | SKY Airline | 1 | 02 Apr 2025 |
| CC-AZI | SKY Airline | 1 | 17 Jan 2025 |
| CC-AZP | SKY Airline | 1 | 04 Sept 2025 |
| CC-AZQ | SKY Airline | 1 | 17 Oct 2026 |
| CC-BHD | LATAM | 1 | 18 Sept 2022 |
| CC-BHE | LATAM | 1 | 19 Jul 2025 |
| CC-BHN | LATAM | 1 | 29 Jan 2026 |
| D-AENG | Eurowings | 1 | 13 Aug 2026 |
| D-AIND | Lufthansa | 1 | 13 Aug 2026 |
| D-AING | Lufthansa | 1 | 13 Aug 2026 |
| EC-NFI | Iberia | 1 | 17 Jul 2026 |
| F-HXSB | Transavia France | 1 | 27 Feb 2025 |
| F-WWBB | Etihad Airways | 1 | 14 Oct 2026 |
| F-WWBF | Royaljet | 1 | 12 Oct 2026 |
| F-WWBY | Azul | 1 | 24 Nov 2022 |
| F-WWIV | Air Cairo | 1 | 28 Oct 2026 |
| G-TTNN | British Airways | 1 | 03 Mar 2025 |
| N343FR | Frontier Airlines | 1 | 09 Jan 2026 |
| N359FR | Frontier Airlines | 1 | 17 Jul 2021 |
| N389FR | Frontier Airlines | 1 | 18 Oct 2026 |
| N402FR | Frontier Airlines | 2 | 23 Oct 2026 |
| N920CG | Avianca | 1 | 30 Mar 2026 |
| N932NK | Spirit Airlines | 1 | 26 Jul 2021 |
| N947AV | Avianca | 1 | 23 Oct 2026 |
| N962NK | Spirit Airlines | 1 | 10 Sept 2026 |
| N965NK | Spirit Airlines | 1 | 19 Aug 2026 |
| N984NK | Spirit Airlines | 1 | 14 Jan 2025 |
| PR-XBA | LATAM Brasil | 1 | 05 Feb 2026 |
| PR-XBE | LATAM Brasil | 1 | 22 Sept 2025 |
| PR-XBG | LATAM Brasil | 3 | 27 Sept 2026 |
| PR-XBI | LATAM Brasil | 1 | 20 Aug 2026 |
| PR-XBL | LATAM Brasil | 1 | 12 Apr 2026 |
| PR-XBT | LATAM Brasil | 1 | 13 Sept 2025 |
| PR-XBW | LATAM Brasil | 1 | 23 Aug 2026 |
| PR-YRA | Azul | 1 | 14 Mar 2026 |
| PR-YRC | Azul | 1 | 30 Dec 2025 |
| PR-YRE | Azul | 1 | 30 Mar 2026 |
| PR-YRK | Azul | 1 | 23 Aug 2026 |
| PR-YRQ | Azul | 1 | 14 Mar 2026 |
| PR-YRU | Azul | 1 | 02 Sept 2025 |
| PR-YSB | Azul | 1 | 05 Oct 2026 |
| PR-YSG | Azul | 1 | 01 Sept 2025 |
| PR-YSI | Azul | 1 | 26 Oct 2025 |
| PR-YSK | Azul | 1 | 14 Mar 2026 |
| PR-YSL | Azul | 1 | 05 May 2025 |
| PR-YSR | Azul | 2 | 01 May 2025 |
| PR-YYK | Azul | 1 | 09 Jun 2024 |
| PR-YYL | Azul | 2 | 14 Oct 2026 |
| PS-LHE | LATAM Brasil | 1 | 05 Sept 2026 |
| PS-LHF | LATAM Brasil | 1 | 01 Aug 2026 |
| PS-LHM | LATAM Brasil | 1 | 02 Aug 2026 |
| PS-YSR | Azul | 1 | 07 Sept 2026 |
| SX-NET | Aegean Airlines | 1 | 05 Sept 2026 |
| V8-RBD | Royal Brunei Airlines | 1 | 18 Aug 2024 |
| VT-EXV | Air India | 1 | 29 Jun 2026 |
| VT-RTS | Air India | 1 | 27 Oct 2026 |























