Aircraft type
Boeing 737 MAX 8
Made by Boeing
Collectwall Aviation has 47 photos of Boeing 737 MAX 8: 40 registrations, flown by 16 operators, at 26 airports in 10 countries, between 2021 and 2026.
47
Photos
40
Registrations
26
Airports
10
Countries
Operators
- GOL16 registrations · 19 photos
- Southwest Airlines5 registrations · 8 photos
- Alaska Airlines2 registrations · 3 photos
- American Airlines3 registrations · 3 photos
- SCAT Airlines2 registrations · 2 photos
- United Airlines2 registrations · 2 photos
- Aerolíneas Argentinas1 registration · 1 photo
- Air India Express1 registration · 1 photo
- Arajet1 registration · 1 photo
- Cayman Airways1 registration · 1 photo
- Copa Airlines1 registration · 1 photo
- LOT Polish Airlines1 registration · 1 photo
- Singapore Airlines1 registration · 1 photo
- Smartwings1 registration · 1 photo
- Thai Vietjet1 registration · 1 photo
- TUI Airways1 registration · 1 photo
Spotted at
- GIG · Rio de Janeiro Galeão – Tom Jobim International Airport6 photos
- SJU · Luis Munoz Marin International Airport6 photos
- GRU · São Paulo/Guarulhos–Governor André Franco Montoro International Airport4 photos
- SSA · Deputado Luiz Eduardo Magalhães International Airport3 photos
- MCO · Orlando International Airport2 photos
- NKX · Miramar Marine Corps Air Station - Mitscher Field2 photos
- SAN · San Diego International Airport2 photos
- CNF · Tancredo Neves International Airport2 photos
- STT · Cyril E. King Airport2 photos
- SCO · Aktau International Airport2 photos
- SJK · Professor Urbano Ernesto Stumpf Airport1 photo
- HKT · Phuket International Airport1 photo
Registrations
| Registration | Operator | Photos | Last seen |
|---|---|---|---|
| 9V-MBF | Singapore Airlines | 1 | 17 Sept 2025 |
| G-TUMN | TUI Airways | 1 | 02 Aug 2026 |
| HI1101 | Arajet | 1 | 10 Jun 2026 |
| HP-9819CMP | Copa Airlines | 1 | 10 Jun 2026 |
| HS-VZA | Thai Vietjet | 1 | 03 Jan 2026 |
| LV-KNR | Aerolíneas Argentinas | 1 | 21 Mar 2026 |
| N17335 | United Airlines | 1 | 06 Jan 2026 |
| N1776R | Southwest Airlines | 4 | 30 Oct 2026 |
| N303RE | American Airlines | 1 | 07 Aug 2021 |
| N308RD | American Airlines | 1 | 30 Dec 2021 |
| N341RW | American Airlines | 1 | 20 Aug 2025 |
| N47275 | United Airlines | 1 | 18 Oct 2026 |
| N804AK | Alaska Airlines | 1 | 14 Oct 2025 |
| N806AK | Alaska Airlines | 2 | 25 Sept 2026 |
| N8719Q | Southwest Airlines | 1 | 10 Jul 2026 |
| N871HK | Southwest Airlines | 1 | 17 Sept 2026 |
| N8850Q | Southwest Airlines | 1 | 18 Sept 2026 |
| N8895Q | Southwest Airlines | 1 | 24 Sept 2026 |
| OK-SWM | Smartwings | 1 | 06 Apr 2026 |
| PR-GKC | GOL | 1 | 28 Feb 2026 |
| PR-XMD | GOL | 1 | 16 Aug 2026 |
| PR-XMK | GOL | 1 | 05 Sept 2022 |
| PR-XMR | GOL | 2 | 21 May 2023 |
| PR-XMS | GOL | 1 | 30 Aug 2025 |
| PR-XMV | GOL | 1 | 28 Feb 2026 |
| PR-XMW | GOL | 1 | 15 Jul 2025 |
| PS-GOL | GOL | 1 | 21 Jan 2026 |
| PS-GPB | GOL | 2 | 30 Dec 2025 |
| PS-GPC | GOL | 1 | 23 Jul 2026 |
| PS-GPI | GOL | 1 | 30 Dec 2025 |
| PS-GPP | GOL | 2 | 30 Dec 2025 |
| PS-GPR | GOL | 1 | 29 Apr 2026 |
| PS-GRL | GOL | 1 | 01 Nov 2025 |
| PS-GRN | GOL | 1 | 24 Dec 2025 |
| PS-GRO | GOL | 1 | 25 Feb 2026 |
| SP-LVL | LOT Polish Airlines | 1 | 13 Aug 2026 |
| UP-B3742 | SCAT Airlines | 1 | 06 Sept 2026 |
| UP-B3743 | SCAT Airlines | 1 | 31 Mar 2026 |
| VP-CIW | Cayman Airways | 1 | 06 Oct 2025 |
| VT-BWL | Air India Express | 1 | 17 Oct 2026 |






















