
Spotted in 2 countries and territories
93
Photos
91
Registrations
33
Airlines
6
Airports
2
Countries
| Registration | Airline | Manufacturer | Model | Times seen | Photos |
|---|---|---|---|---|---|
| A6-ECH | Emirates | Boeing | 777-300ER | 1 | 1 |
| C-FWVJ | WestJet | Boeing | 737-800 | 1 | 1 |
| C-GHQQ | Air Canada | Boeing | 787-8 | 1 | 1 |
| C-GWJG | WestJet | Boeing | 737-700 | 1 | 1 |
| CC-BHD | LATAM | Airbus | A320neo | 1 | 1 |
| D-AIKF | Eurowings Discover | Airbus | A330-300 | 1 | 1 |
| G-CKWP | Norse Atlantic Airways | Boeing | 787-9 | 1 | 1 |
| G-VIIO | British Airways | Boeing | 777-200ER | 1 | 1 |
| G-VIIR | British Airways | Boeing | 777-200ER | 1 | 1 |
| G-VIIT | British Airways | Boeing | 777-200ER | 1 | 1 |
| G-VIIV | British Airways | Boeing | 777-200ER | 1 | 1 |
| G-VLIB | Virgin Atlantic | Airbus | A350-1000 | 1 | 1 |
| LN-FNB | Norse Atlantic Airways | Boeing | 787-9 | 1 | 1 |
| LN-FNC | Norse Atlantic Airways | Boeing | 787-9 | 2 | 2 |
| N120EE | American Airlines | Airbus | A321 | 1 | 1 |
| N125UW | American Airlines | Airbus | A320 | 1 | 1 |
| N134UP | UPS Airlines | Airbus | A300-600F | 1 | 1 |
| N13750 | United Airlines | Boeing | 737-700 | 1 | 1 |
| N16709 | United Airlines | Boeing | 737-700 | 1 | 1 |
| N197NV | Allegiant Air | Airbus | A320 | 1 | 1 |
| N206FR | Frontier Airlines | Airbus | A320 | 1 | 1 |
| N208BZ | Breeze Airways | Airbus | A220-300 | 1 | 1 |
| N209UA | United Airlines | Boeing | 777-200 | 1 | 1 |
| N211BZ | Breeze Airways | Airbus | A220-300 | 1 | 1 |
| N213UA | United Airlines | Boeing | 777-200 | 1 | 1 |
| N214UA | United Airlines | Boeing | 777-200 | 1 | 1 |
| N21723 | United Airlines | Boeing | 737-700 | 1 | 1 |
| N219BZ | Breeze Airways | Airbus | A220-300 | 1 | 1 |
| N221BZ | Breeze Airways | Airbus | A220-300 | 1 | 1 |
| N230NV | Allegiant Air | Airbus | A320 | 1 | 1 |
| N233FR | Frontier Airlines | Airbus | A320 | 1 | 1 |
| N233GE | Avelo Airlines | Boeing | 737-800 | 1 | 1 |
| N238FR | Frontier Airlines | Airbus | A320 | 1 | 1 |
| N246JX | JSX | Embraer | ERJ 145 | 1 | 1 |
| N250UP | UPS Airlines | McDonnell Douglas | MD-11F | 1 | 1 |
| N276GX | GlobalX | Airbus | A320 | 1 | 1 |
| N278AK | Alaska Airlines | Boeing | 737-900ER | 1 | 1 |
| N303RE | American Airlines | Boeing | 737 MAX 8 | 1 | 1 |
| N308RD | American Airlines | Boeing | 737 MAX 8 | 1 | 1 |
| N359FR | Frontier Airlines | Airbus | A320neo | 1 | 1 |
| N362NW | Delta Air Lines | Airbus | A320 | 1 | 1 |
| N373CM | Amerijet | Boeing | 767-300BDSF | 1 | 1 |
| N398AV | Avianca | Airbus | A320 | 2 | 2 |
| N398DA | Delta Air Lines | Boeing | 737-800 | 1 | 1 |
| N411DX | Delta Air Lines | Airbus | A330-900 | 1 | 1 |
| N4498Y | Air Cargo Carriers | Shorts | 360 | 1 | 1 |
| N536US | Delta Air Lines | Boeing | 757-200 | 1 | 1 |
| N542US | Delta Air Lines | Boeing | 757-200 | 1 | 1 |
| N56859 | United Airlines | Boeing | 757-300 | 1 | 1 |
| N57863 | United Airlines | Boeing | 757-300 | 1 | 1 |
| N606JB | JetBlue | Airbus | A320 | 1 | 1 |
| N621NK | Spirit Airlines | Airbus | A320 | 1 | 1 |
| N651JB | JetBlue | Airbus | A320 | 1 | 1 |
| N6705Y | Delta Air Lines | Boeing | 757-200 | 1 | 1 |
| N6713Y | Delta Air Lines | Boeing | 757-200 | 1 | 1 |
| N697DL | Delta Air Lines | Boeing | 757-200 | 1 | 1 |
| N701VL | Avelo Airlines | Boeing | 737-700 | 1 | 1 |
| N704FR | Frontier Airlines | Airbus | A321 | 1 | 1 |
| N742PS | American Airlines | Airbus | A319 | 1 | 1 |
| N763JB | JetBlue | Airbus | A320 | 1 | 1 |
| N77258 | United Airlines | Boeing | 737-800 | 1 | 1 |
| N823SY | Sun Country Airlines | Boeing | 737-800 | 1 | 1 |
| N832MH | Delta Air Lines | Boeing | 767-400ER | 1 | 1 |
| N838AW | American Airlines | Airbus | A319 | 1 | 1 |
| N845MH | Delta Air Lines | Boeing | 767-400ER | 1 | 1 |
| N8523W | Southwest Airlines | Boeing | 737-800 | 1 | 1 |
| N8620H | Southwest Airlines | Boeing | 737-800 | 1 | 1 |
| N9008U | American Airlines | Airbus | A319 | 1 | 1 |
| N9016 | American Airlines | Airbus | A319 | 1 | 1 |
| N913JB | JetBlue | Airbus | A321 | 1 | 1 |
| N932AK | Alaska Airlines | Boeing | 737 MAX 9 | 1 | 1 |
| N932NK | Spirit Airlines | Airbus | A320neo | 1 | 1 |
| N945JT | JetBlue | Airbus | A321 | 1 | 1 |
| N945WN | Southwest Airlines | Boeing | 737-700 | 1 | 1 |
| N974AT | Delta Air Lines | Boeing | 717-200 | 1 | 1 |
| N976AK | Alaska Airlines | Boeing | 737 MAX 9 | 1 | 1 |
| N983AT | Delta Air Lines | Boeing | 717-200 | 1 | 1 |
| N996AN | American Airlines | Airbus | A321 | 1 | 1 |
| N997JL | JetBlue | Airbus | A321 | 1 | 1 |
| PR-AIY | Azul | Airbus | A330-200 | 1 | 1 |
| PR-ANZ | Azul | Airbus | A330-900 | 1 | 1 |
| PR-AOY | Azul | Airbus | A350-900 | 1 | 1 |
| PR-XMK | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PR-XMR | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| TF-FIR | Icelandair | Boeing | 757-200 | 1 | 1 |
| 14-07 | German Air Force | Bombardier | Global 6000 | 1 | 1 |
| 168761 | United States Navy | Boeing | P-8A Poseidon | 1 | 1 |
| 17-5901 | United States Air Force | Lockheed Martin | HC-130J | 1 | 1 |
| 2304 | United States Coast Guard | CASA | HC-144A Ocean Sentry | 1 | 1 |
| 65-10472 | United States Air Force | Northrop | T-38C Talon | 1 | 1 |
| 86-0025 | United States Air Force | Lockheed Martin | C-5M Super Galaxy | 1 | 1 |
"Times seen" counts separate days each aircraft was photographed.