
Aviation Photographer since 2018
Spotted in 3 countries
53
Photos
53
Registrations
37
Airlines
3
Airports
3
Countries
| Registration | Airline | Manufacturer | Model | Times seen | Photos |
|---|---|---|---|---|---|
| A6-APJ | Etihad Airways | Airbus | A380-800 | 1 | 1 |
| A7-HHE | Qatar Emiri Air Force | Boeing | 747-8 | 1 | 1 |
| B-16735 | EVA Air | Boeing | 777-300ER | 1 | 1 |
| B-2002 | China Eastern Airlines | Boeing | 777-300ER | 1 | 1 |
| B-30F9 | China Southern Airlines | Airbus | A350-900 | 1 | 1 |
| B-LQB | Cathay Pacific | Airbus | A350-900 | 1 | 1 |
| CC-BGP | LATAM | Boeing | 787-9 | 1 | 1 |
| D4-CCI | Cabo Verde Airlines | Boeing | 737-700 | 1 | 1 |
| EC-MRD | Vueling | Airbus | A320 | 1 | 1 |
| EI-HLD | ITA Airways | Airbus | A220-100 | 1 | 1 |
| F-GSPJ | Air France | Boeing | 777-200ER | 1 | 1 |
| F-GSQR | Air France | Boeing | 777-300ER | 1 | 1 |
| F-GZCB | Air France | Airbus | A330-200 | 1 | 1 |
| F-GZCG | Air France | Airbus | A330-200 | 1 | 1 |
| F-GZCI | Air France | Airbus | A330-200 | 1 | 1 |
| F-GZHM | Transavia France | Boeing | 737-800 | 1 | 1 |
| F-GZHP | Transavia France | Boeing | 737-800 | 1 | 1 |
| F-GZNL | Air France | Boeing | 777-300ER | 1 | 1 |
| F-HDRE | Amelia International | Airbus | A320 | 1 | 1 |
| F-HEPG | Air France | Airbus | A320 | 1 | 1 |
| F-HEPH | Air France | Airbus | A320 | 1 | 1 |
| F-HMIL | Air Caraïbes | Airbus | A350-1000 | 1 | 1 |
| F-HSKA | Corsair | Airbus | A330-900 | 1 | 1 |
| F-HTEK | Corsair | Airbus | A330-900 | 1 | 1 |
| F-HTVK | Transavia France | Boeing | 737-800 | 1 | 1 |
| F-HXSB | Transavia France | Airbus | A320neo | 1 | 1 |
| F-HZUY | Air France | Airbus | A220-300 | 1 | 1 |
| F-OTOA | Air Tahiti Nui | Boeing | 787-9 | 1 | 1 |
| G-TTNN | British Airways | Airbus | A320neo | 1 | 1 |
| HN-420 | Finnish Air Force | McDonnell Douglas | F/A-18C | 1 | 1 |
| HZ-AK24 | Saudia | Boeing | 777-300ER | 1 | 1 |
| HZ-HM5 | Saudi Royal Flight | Boeing | 777-300ER | 1 | 1 |
| LZ-VIE | Bulgaria Air | Airbus | A220-100 | 1 | 1 |
| N217AC | Erickson Air-Crane | Sikorsky | S-64 Skycrane | 1 | 1 |
| N2352U | United Airlines | Boeing | 777-300ER | 1 | 1 |
| N4077J | JetBlue | Airbus | A321Neo (LR) | 1 | 1 |
| N429DX | Delta Air Lines | Airbus | A330-900 | 1 | 1 |
| N840MH | Delta Air Lines | Boeing | 767-400ER | 1 | 1 |
| OE-ING | easyJet | Airbus | A320 | 1 | 1 |
| PR-ANZ | Azul | Airbus | A330-900 | 1 | 1 |
| SP-MRG | SkyTaxi | Boeing | 767-300BDSF | 1 | 1 |
| SX-NET | Aegean Airlines | Airbus | A320neo | 1 | 1 |
| TC-JJZ | Turkish Airlines | Boeing | 777-300ER | 1 | 1 |
| YR-LRC | Legend Airlines | Airbus | A340-300 | 1 | 1 |
| 04-4073 | United States Air Force | Lockheed Martin | F-22 Raptor | 1 | 1 |
| 11-5752 | United States Air Force | Lockheed Martin | C-130J-30 | 1 | 1 |
| 130611 | Royal Canadian Air Force | Lockheed Martin | CC-130J | 1 | 1 |
| 165679 | United States Navy | Boeing | F/A-18E/F Super Hornet | 1 | 1 |
| 169166 | United States Marine Corps | Lockheed Martin | F-35B Lightning II | 1 | 1 |
| 22001 | South Korea Air Force | Boeing | 747-8 | 1 | 1 |
| 80-1076 | United States Air Force | Lockheed Martin | U-2 | 1 | 1 |
| 99-4011 | United States Air Force | Lockheed Martin | F-22 Raptor | 1 | 1 |
| 9H-NEH | KM Malta Airlines | Airbus | A320 | 1 | 1 |
"Times seen" counts separate days each aircraft was photographed.