

Spotted in 2 countries
125
Photos
119
Registrations
50
Airlines
6
Airports
2
Countries
Flight history 2015
6
Flights
18,441
Kilometres
0.5x
Around the Earth
5
Airports
2
Countries
2
Airlines
Loading the map…
- 1–2 (3)
- 3–5 (0)
- 6–10 (0)
- 11–20 (0)
- 21+ (0)
Flown and photographed
They haven't photographed an aircraft they flew on yet. 4 more they flew on are on Collectwall, photographed by other spotters.
Flight log
6 flights in 2015
| Date | Flight | Route | Airline | Aircraft | Reg. | Seat |
|---|---|---|---|---|---|---|
| 13 Sep 2015 | G31487 | BSB → SDUBrasília – Rio de Janeiro Santos Dumont | GOL | Boeing 737-800 | PR-GXH | – |
| 11 Sep 2015 | G31488 | SDU → BSBRio de Janeiro Santos Dumont – Brasília | GOL | Boeing 737-800 | PR-GGM | – |
| 26 Jan 2015 | DL2400 | MCO → ATLOrlando – Hartsfield Jackson Atlanta | Delta Air Lines | Boeing 757-300 | N585NW | – |
| 26 Jan 2015 | DL61 | ATL → GIGHartsfield Jackson Atlanta – Rio de Janeiro Galeão | Delta Air Lines | Boeing 767-400ER | N842MH | – |
| 12 Jan 2015 | DL2118 | ATL → MCOHartsfield Jackson Atlanta – Orlando | Delta Air Lines | Boeing 737-900 | N823DN | – |
| 11 Jan 2015 | DL60 | GIG → ATLRio de Janeiro Galeão – Hartsfield Jackson Atlanta | Delta Air Lines | Boeing 767-400ER | N827MH | – |





