
Spotted in 5 countries
100
Photos
96
Registrations
28
Airlines
19
Airports
5
Countries
Flight history
104
Flights
149,404
Kilometres
3.7x
Around the Earth
29
Airports
5
Countries
19
Airlines
Loading the map…
- 1–2 (32)
- 3–5 (4)
- 6–10 (0)
- 11–20 (1)
- 21+ (0)
Flown and photographed
19 aircraft they have flown on and photographed. 5 more they flew on are on Collectwall, photographed by other spotters.
@gui_aviationPS-GPRFlown 2 times · last 2026
@gui_aviationCC-BGAFlown once · last 2025
@gui_aviationCC-BBEFlown once · last 2025
@gui_aviationCC-COLFlown once · last 2025
@gui_aviationPR-YSRFlown once · last 2025
@gui_aviationLV-KGNFlown once · last 2025
@gui_aviationET-ANQFlown once · last 2025
@gui_aviationPR-GIHFlown once · last 2025
@gui_aviationPR-TYUFlown once · last 2024
@gui_aviationPT-MXMFlown once · last 2024
@gui_aviationPR-PDWFlown once · last 2024
@gui_aviationPS-GPBFlown once · last 2024
@gui_aviationPR-XBLFlown once · last 2023
@gui_aviationPT-XPEFlown once · last 2023
@gui_aviationC-FHAXFlown once · last 2023
@gui_aviationC-FZUBFlown once · last 2023
@gui_aviationPR-GURFlown once · last 2020
@gui_aviationPR-AXNFlown once · last 2018
@gui_aviationPP-PJNFlown once · last 2015
@rafaelreisPR-MYZFlown 2 times · last 2017
@rafaelreisPS-LAAFlown once · last 2024
@sergiomegaPR-VBGFlown once · last 2024
@marinhospotterHB-JNLFlown once · last 2023
@fullyspotterPR-GUHFlown once · last 2019
Flight log
104 flights
| Date | Flight | Route | Airline | Aircraft | Reg. | Seat |
|---|---|---|---|---|---|---|
| 2 Nov 2023 | LA8211 | GRU → SCLSão Paulo/Guarulhos – Santiago | Latam Brasil | Airbus A320 | PR-TYQ | 24A |
| 8 Oct 2023 | LA3165 | POA → CGHPorto Alegre-Salgado Filho – São Paulo Congonhas | Latam Brasil | Airbus A320neo | PR-XBL | 11F |
| 6 Oct 2023 | LA3422 | GRU → POASão Paulo/Guarulhos – Porto Alegre-Salgado Filho | Latam Brasil | Airbus A321 | PT-XPE | 2A |
| 29 Jul 2023 | AC90 | YYZ → GRUToronto Pearson – São Paulo/Guarulhos | Air Canada | Boeing 787-9 | C-FRSR | 22A |
| 29 Jul 2023 | AC114 | YVR → YYZVancouver – Toronto Pearson | Air Canada | Airbus A330-300 | C-GHKC | 22E |
| 22 Jul 2023 | YB2049 | YVR → YYJVancouver – Victoria | Harbour Air | De Havilland Canada DHC-3 Otter | C-FHAX | 2 |
| 2 Jul 2023 | AC185 | YYZ → YVRToronto Pearson – Vancouver | Air Canada | Airbus A320 | C-FZUB | 23F |
| 30 Jun 2023 | AC91 | GRU → YYZSão Paulo/Guarulhos – Toronto Pearson | Air Canada | Boeing 787-9 | C-FRTG | 21A |
| 21 May 2023 | AD4203 | SDU → CGHRio de Janeiro Santos Dumont – São Paulo Congonhas | Azul | Embraer E195 | PR-AXI | 18D |
| 19 May 2023 | AD6052 | CGH → SDUSão Paulo Congonhas – Rio de Janeiro Santos Dumont | Azul | Embraer E195 | PR-AYW | 8A |
| 2 Jan 2023 | AR1256 | COR → GRUCordoba – São Paulo/Guarulhos | Aerolineas Argentinas | Boeing 737-800 | LV-GVC | 16A |
| 26 Dec 2022 | AR1257 | GRU → CORSão Paulo/Guarulhos – Cordoba | Aerolineas Argentinas | Boeing 737-800 | LV-GUB | 7F |
| 7 Aug 2022 | BA246 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | British Airways | Airbus A350-1000 | G-XWBG | 53A |
| 27 Jul 2022 | BA247 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | British Airways | Airbus A350-1000 | G-XWBI | 50A |
| 4 Jan 2022 | LA8035 | AEP → GRUBuenos Aires – São Paulo/Guarulhos | Latam Brasil | Airbus A320 | PR-MHE | 26A |
| 28 Dec 2021 | LA8034 | GRU → AEPSão Paulo/Guarulhos – Buenos Aires | Latam Brasil | Airbus A320 | PR-MHM | 26F |
| 25 Jan 2020 | G37685 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | Gol | Boeing 737-700 | PR-GEC | 1A |
| 11 Jan 2020 | G37684 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | Gol | Boeing 737-800 | PR-GUR | 8F |
| 19 Dec 2019 | G31499 | CGR → GRUCampo Grande – São Paulo/Guarulhos | Gol | Boeing 737-800 | PR-GUA | 8F |
| 12 Dec 2019 | G31496 | GRU → CGRSão Paulo/Guarulhos – Campo Grande | Gol | Boeing 737-800 | PR-GGF | 12A |
| 9 Jan 2019 | G37677 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | Gol | Boeing 737-800 | PR-GUH | 9A |
| 28 Dec 2018 | G37682 | GRU → AEPSão Paulo/Guarulhos – Buenos Aires | Gol | Boeing 737-800 | PR-GUO | 19F |
| 10 Jan 2018 | AD5329 | IOS → CGHIlhéus Bahia – São Paulo Congonhas | Azul | Embraer E195 | PR-AXN | 11D |
| 5 Jan 2018 | AD5348 | CGH → IOSSão Paulo Congonhas – Ilhéus Bahia | Azul | Embraer E195 | PR-AYX | 11A |
| 13 Jul 2017 | JJ8015 | AEP → GRUBuenos Aires – São Paulo/Guarulhos | Latam Brasil | Airbus A320neo | PT-TMM | 24F |
| 9 Jul 2017 | AR1665 | BRC → AEPSan Carlos de Bariloche – Buenos Aires | Aerolineas Argentinas | Boeing 737-800 | LV-FSK | 18E |
| 4 Jul 2017 | LA7770 | AEP → BRCBuenos Aires – San Carlos de Bariloche | Latam Argentina | Airbus A320 | LV-BTM | 26A |
| 2 Jul 2017 | JJ8010 | GRU → AEPSão Paulo/Guarulhos – Buenos Aires | Latam Brasil | Airbus A321 | PT-XPN | 9A |
| 6 Jan 2017 | JJ3162 | POA → CGHPorto Alegre-Salgado Filho – São Paulo Congonhas | Latam Brasil | Airbus A320 | PR-MYZ | 10E |
| 30 Dec 2016 | O66122 | GRU → POASão Paulo/Guarulhos – Porto Alegre-Salgado Filho | Avianca Brasil | Airbus A320 | PR-ONK | 6A |
| 7 Jul 2016 | JJ9357 | CLV → GRUCaldas Novas – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A320 | PT-MZT | 14F |
| 3 Jul 2016 | JJ9508 | CGH → CLVSão Paulo Congonhas – Caldas Novas | TAM Linhas Aereas | Airbus A320 | PR-MYZ | 18A |
| 13 Jul 2015 | QR772 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | Qatar Airways | Boeing 777-200LR | A7-BBB | 31K |
| 6 Jul 2015 | QR771 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | Qatar Airways | Boeing 777-200LR | A7-BBG | 12A |
| 7 Jan 2015 | AD6933 | NVT → GRUNavegantes – São Paulo/Guarulhos | Azul | Embraer E190 | PR-AZI | 23D |
| 3 Jan 2015 | AD9015 | GRU → NVTSão Paulo/Guarulhos – Navegantes | Azul | Embraer E190 | PP-PJN | 14D |
| 8 Jan 2014 | JJ8019 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A330-200 | PT-MVH | 30D |
| 30 Dec 2013 | PZ720 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | TAM Mercosur | Airbus A320 | PR-MBB | 19K |
| 8 Jan 2012 | JJ8005 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A321 | PT-MXH | 14F |
| 25 Dec 2011 | JJ8006 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | TAM Linhas Aereas | Airbus A320 | PR-MAV | 17F |
| 16 Nov 2011 | JJ3556 | IGU → GRUFoz do Iguaçu Cataratas – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A320 | PR-MHQ | – |
| 12 Nov 2011 | JJ3169 | GRU → IGUSão Paulo/Guarulhos – Foz do Iguaçu Cataratas | TAM Linhas Aereas | Airbus A320 | PR-MHC | – |
| 7 Jan 2011 | JJ8019 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A330-200 | PT-MVQ | – |
| 26 Dec 2010 | JJ8018 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | TAM Linhas Aereas | Airbus A330-200 | PT-MVF | – |
| 18 Oct 2009 | JJ8005 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A320 | PR-MAG | – |
| 10 Oct 2009 | JJ8010 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | TAM Linhas Aereas | Airbus A320 | PR-MAR | – |
| 15 Jul 2008 | JJ8019 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | TAM Linhas Aereas | Airbus A320 | PR-MAG | – |
| 5 Jul 2008 | JJ8018 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | TAM Linhas Aereas | Airbus A320 | PR-MAY | 8A |
| 14 Apr 2007 | G37451 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | Gol | Boeing 737-700 | PR-GIG | – |
| 5 Apr 2007 | G37452 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | Gol | Boeing 737-800 | PR-GIC | – |

