
Spotted in 5 countries
100
Photos
96
Registrations
28
Airlines
19
Airports
5
Countries
Flight history
104
Flights
149,404
Kilometres
3.7x
Around the Earth
29
Airports
5
Countries
19
Airlines
Loading the map…
- 1–2 (32)
- 3–5 (4)
- 6–10 (0)
- 11–20 (1)
- 21+ (0)
Flown and photographed
19 aircraft they have flown on and photographed. 5 more they flew on are on Collectwall, photographed by other spotters.
@gui_aviationPS-GPRFlown 2 times · last 2026
@gui_aviationCC-BGAFlown once · last 2025
@gui_aviationCC-BBEFlown once · last 2025
@gui_aviationCC-COLFlown once · last 2025
@gui_aviationPR-YSRFlown once · last 2025
@gui_aviationLV-KGNFlown once · last 2025
@gui_aviationET-ANQFlown once · last 2025
@gui_aviationPR-GIHFlown once · last 2025
@gui_aviationPR-TYUFlown once · last 2024
@gui_aviationPT-MXMFlown once · last 2024
@gui_aviationPR-PDWFlown once · last 2024
@gui_aviationPS-GPBFlown once · last 2024
@gui_aviationPR-XBLFlown once · last 2023
@gui_aviationPT-XPEFlown once · last 2023
@gui_aviationC-FHAXFlown once · last 2023
@gui_aviationC-FZUBFlown once · last 2023
@gui_aviationPR-GURFlown once · last 2020
@gui_aviationPR-AXNFlown once · last 2018
@gui_aviationPP-PJNFlown once · last 2015
@rafaelreisPR-MYZFlown 2 times · last 2017
@rafaelreisPS-LAAFlown once · last 2024
@sergiomegaPR-VBGFlown once · last 2024
@marinhospotterHB-JNLFlown once · last 2023
@fullyspotterPR-GUHFlown once · last 2019
Flight log
104 flights
| Date | Flight | Route | Airline | Aircraft | Reg. | Seat |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | G31454 | GRU → BSBSão Paulo/Guarulhos – Brasília | Gol | Boeing 737 MAX 8 | PR-XMA | 20C |
| 15 Aug 2026 | G31746 | BSB → GYNBrasília – Goiânia Santa Genoveva | Gol | Boeing 737 MAX 8 | PS-GPR | 21F |
| 15 Aug 2026 | G31747 | GYN → BSBGoiânia Santa Genoveva – Brasília | Gol | Boeing 737 MAX 8 | PR-XMC | 17A |
| 15 Aug 2026 | G31459 | BSB → GRUBrasília – São Paulo/Guarulhos | Gol | Boeing 737-800 | PR-GUE | 17A |
| 29 Apr 2026 | G32116 | GIG → SJKRio de Janeiro Galeão – São José Dos Campos | Gol | Boeing 737 MAX 8 | PS-GPR | 29F |
| 29 Apr 2026 | G31446 | CGH → GIGSão Paulo Congonhas – Rio de Janeiro Galeão | Gol | Boeing 737-700 | PR-GEA | 8F |
| 13 Dec 2025 | LA8167 | SCL → GRUSantiago – São Paulo/Guarulhos | Latam Brasil | Boeing 787-9 | CC-BGA | 4L |
| 13 Dec 2025 | LA543 | EZE → SCLBuenos Aires Ezeiza – Santiago | Latam Chile | Boeing 787-8 | CC-BBE | 13L |
| 9 Dec 2025 | LA776 | GIG → EZERio de Janeiro Galeão – Buenos Aires Ezeiza | Latam Chile | Airbus A320 | CC-COL | 2A |
| 9 Dec 2025 | LA3340 | GRU → GIGSão Paulo/Guarulhos – Rio de Janeiro Galeão | Latam Brasil | Airbus A320neo | PR-XBH | 2F |
| 8 Nov 2025 | AD4455 | CNF → CGHBelo Horizonte – São Paulo Congonhas | Azul | Airbus A320neo | PR-YSR | 6F |
| 8 Nov 2025 | AD4522 | GRU → CNFSão Paulo/Guarulhos – Belo Horizonte | Azul | Embraer E195-E2 | PS-AEK | 14D |
| 19 Jul 2025 | LA3258 | BSB → GRUBrasília – São Paulo/Guarulhos | Latam Brasil | Airbus A321neo | PS-LBH | 12A |
| 18 Jul 2025 | LA3656 | GRU → BSBSão Paulo/Guarulhos – Brasília | Latam Brasil | Airbus A320 | PR-MHQ | 2A |
| 26 Jun 2025 | SA222 | JNB → GRUJohannesburg O.R. Tambo – São Paulo/Guarulhos | South African Airways | Airbus A330-300 | ZS-SXJ | 67A |
| 25 Jun 2025 | SA316 | CPT → JNBCape Town – Johannesburg O.R. Tambo | South African Airways | Airbus A320 | ZS-SZG | 4A |
| 17 Jun 2025 | SA227 | GRU → CPTSão Paulo/Guarulhos – Cape Town | South African Airways | Airbus A330-300 | ZS-SXJ | 58A |
| 20 May 2025 | FO5800 | AEP → GRUBuenos Aires – São Paulo/Guarulhos | Flybondi | Boeing 737-800 | LV-KCE | 3F |
| 17 May 2025 | FO5801 | GRU → AEPSão Paulo/Guarulhos – Buenos Aires | Flybondi | Boeing 737-800 | LV-HKN | 2A |
| 5 May 2025 | FO5800 | AEP → GRUBuenos Aires – São Paulo/Guarulhos | Flybondi | Boeing 737-800 | LV-KGN | 3A |
| 3 May 2025 | ET506 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | Ethiopian Airlines | Boeing 777-200LR | ET-ANQ | 47L |
| 5 Apr 2025 | G31029 | SDU → CGHRio de Janeiro Santos Dumont – São Paulo Congonhas | Gol | Boeing 737-700 | PR-GIH | 7F |
| 5 Apr 2025 | G31010 | CGH → SDUSão Paulo Congonhas – Rio de Janeiro Santos Dumont | Gol | Boeing 737-800 | PR-GXQ | 6F |
| 24 Jan 2025 | AD4212 | CNF → GRUBelo Horizonte – São Paulo/Guarulhos | Azul | Airbus A320neo | PR-YRV | 16A |
| 24 Jan 2025 | AD2481 | CLV → GRUCaldas Novas – São Paulo/Guarulhos | Azul | Embraer E195 | PR-AUE | 16D |
| 19 Jan 2025 | AD2480 | GRU → CLVSão Paulo/Guarulhos – Caldas Novas | Azul | Embraer E195 | PR-AXH | 28A |
| 13 Jan 2025 | AD6047 | POA → CGHPorto Alegre-Salgado Filho – São Paulo Congonhas | Azul | Embraer E195-E2 | PS-AEX | 8D |
| 10 Jan 2025 | AD6034 | CGH → POASão Paulo Congonhas – Porto Alegre-Salgado Filho | Azul | Embraer E195-E2 | PS-AEQ | 7A |
| 2 Nov 2024 | LA3557 | CNF → GRUBelo Horizonte – São Paulo/Guarulhos | Latam Brasil | Airbus A321 | PT-MXI | 12F |
| 2 Nov 2024 | LA3344 | GRU → CNFSão Paulo/Guarulhos – Belo Horizonte | Latam Brasil | Airbus A321 | PT-MXO | 21A |
| 8 Sep 2024 | LA4571 | FLN → GRUFlorianópolis Hercílio Luz – São Paulo/Guarulhos | Latam Brasil | Airbus A320 | PR-TYU | 8F |
| 6 Sep 2024 | LA4518 | GRU → FLNSão Paulo/Guarulhos – Florianópolis Hercílio Luz | LATAM Brasil | Airbus A321 | PT-MXM | 5F |
| 3 Aug 2024 | LA3559 | CNF → GRUBelo Horizonte – São Paulo/Guarulhos | Latam Brasil | Airbus A320 | PR-MBG | 1A |
| 3 Aug 2024 | LA3724 | BSB → CNFBrasília – Belo Horizonte | Latam Brasil | Airbus A321neo | PS-LBH | 2A |
| 3 Aug 2024 | LA4609 | FOR → BSBFortaleza Pinto Martins – Brasília | Latam Brasil | Airbus A320 | PR-TQC | 3F |
| 2 Aug 2024 | LA4776 | GRU → FORSão Paulo/Guarulhos – Fortaleza Pinto Martins | Latam Brasil | Boeing 787-9 | PS-LAA | 7A |
| 20 Jul 2024 | LA3205 | IGU → GRUFoz do Iguaçu Cataratas – São Paulo/Guarulhos | Latam Brasil | Airbus A321neo | PS-LBC | 14F |
| 20 Jul 2024 | LA3200 | GRU → IGUSão Paulo/Guarulhos – Foz do Iguaçu Cataratas | Latam Brasil | Airbus A321 | PT-MXJ | 3A |
| 2 Jul 2024 | G31339 | CNF → GRUBelo Horizonte – São Paulo/Guarulhos | Gol | Boeing 737 MAX 8 | PS-GPG | 8A |
| 2 Jul 2024 | G31306 | CGH → CNFSão Paulo Congonhas – Belo Horizonte | Gol | Boeing 737-800 | PR-VBG | 30F |
| 18 May 2024 | 2Z2257 | RAO → CGHRibeirão Preto Leite Lopes – São Paulo Congonhas | VoePass | ATR 72-500 | PR-PDW | 9D |
| 18 May 2024 | 2Z2213 | GRU → RAOSão Paulo/Guarulhos – Ribeirão Preto Leite Lopes | VoePass | ATR 72-500 | PP-PTO | 5D |
| 3 Mar 2024 | G31145 | CWB → CGHCuritiba-Afonso Pena – São Paulo Congonhas | Gol | Boeing 737 MAX 8 | PR-XMT | 9F |
| 2 Mar 2024 | G31100 | CGH → CWBSão Paulo Congonhas – Curitiba-Afonso Pena | Gol | Boeing 737-700 | PR-GEC | 14A |
| 18 Feb 2024 | G31931 | POA → GRUPorto Alegre-Salgado Filho – São Paulo/Guarulhos | Gol | Boeing 737 MAX 8 | PS-GPF | 14A |
| 18 Feb 2024 | AD5422 | CEL → POACanela – Porto Alegre-Salgado Filho | Azul Conecta | Cessna 208B Grand Caravan | PS-CNI | 1C |
| 16 Feb 2024 | G31262 | GRU → POASão Paulo/Guarulhos – Porto Alegre-Salgado Filho | Gol | Boeing 737 MAX 8 | PS-GPB | 7F |
| 27 Dec 2023 | LX93 | EZE → GRUBuenos Aires Ezeiza – São Paulo/Guarulhos | Swiss | Boeing 777-300ER | HB-JNG | 35K |
| 16 Dec 2023 | LX92 | GRU → EZESão Paulo/Guarulhos – Buenos Aires Ezeiza | Swiss | Boeing 777-300ER | HB-JNL | 33A |
| 6 Nov 2023 | LA8210 | SCL → GRUSantiago – São Paulo/Guarulhos | Latam Brasil | Airbus A320 | PR-TYV | 9F |

