
Spotted in 5 countries
100
Photos
96
Registrations
28
Airlines
19
Airports
5
Countries
| Registration | Airline | Manufacturer | Model | Times seen | Photos |
|---|---|---|---|---|---|
| A6-BLJ | Etihad Airways | Boeing | 787-9 | 1 | 1 |
| A6-EOH | Emirates | Airbus | A380-800 | 1 | 1 |
| A7-BFI | Qatar Airways Cargo | Boeing | 777F | 1 | 1 |
| B-2080 | China Southern Cargo | Boeing | 777F | 1 | 1 |
| C-FEKS | Air Canada | Embraer | E175 | 1 | 1 |
| C-FGEI | Air Canada | Boeing | 787-9 | 1 | 1 |
| C-FGWJ | WestJet | Boeing | 737-700 | 1 | 1 |
| C-FHAX | Harbour Air | De Havilland Canada | DHC-3 Otter | 1 | 1 |
| C-FJNX | Air Canada | Airbus | A321 | 1 | 1 |
| C-FVLZ | Air Canada | Boeing | 787-9 | 1 | 1 |
| C-FZUB | Air Canada | Airbus | A320 | 1 | 1 |
| C-GSJZ | Air Canada | De Havilland Canada | Dash 8-400 | 1 | 1 |
| CC-BBE | LATAM | Boeing | 787-8 | 1 | 1 |
| CC-BGA | LATAM | Boeing | 787-9 | 1 | 1 |
| CC-BHE | LATAM | Airbus | A320neo | 1 | 1 |
| CC-COL | LATAM | Airbus | A320 | 1 | 1 |
| CS-TON | TAP Air Portugal | Airbus | A330-200 | 1 | 3 |
| D-ABVM | Lufthansa | Boeing | 747-400 | 1 | 1 |
| EC-NSC | Iberia | Airbus | A350-900 | 1 | 1 |
| ET-ANQ | Ethiopian Airlines | Boeing | 777-200LR | 1 | 2 |
| ET-AWN | Ethiopian Airlines | Airbus | A350-900 | 1 | 2 |
| FAB2858 | Brazilian Air Force | Embraer | C-390 Millennium | 1 | 1 |
| LV-KGN | Flybondi | Boeing | 737-800 | 1 | 1 |
| N91007 | United Airlines | Boeing | 787-10 | 1 | 1 |
| PP-PJN | TRIP Linhas Aereas | Embraer | E190 | 1 | 1 |
| PP-PTM | VoePass | ATR | ATR 72-500 | 1 | 1 |
| PR-ACO | LATAM Cargo Brasil | Boeing | 767-300F | 1 | 1 |
| PR-AIW | Azul | Airbus | A330-200 | 1 | 1 |
| PR-AQL | Azul | ATR | ATR 72-600 | 1 | 1 |
| PR-AUH | Azul | Embraer | E195 | 1 | 1 |
| PR-AUJ | Azul | Embraer | E195 | 1 | 1 |
| PR-AXK | Azul | Embraer | E195 | 1 | 1 |
| PR-AXN | Azul | Embraer | E195 | 1 | 1 |
| PR-GEQ | GOL | Boeing | 737-700 | 1 | 1 |
| PR-GEU | GOL | Boeing | 737-700 | 1 | 1 |
| PR-GGJ | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GGN | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GGW | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GGZ | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GIH | GOL | Boeing | 737-700 | 1 | 1 |
| PR-GOH | GOL | Boeing | 737-700 | 1 | 1 |
| PR-GTV | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GUD | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GUR | GOL | Boeing | 737-800 | 1 | 1 |
| PR-GXF | GOL | Boeing | 737-800 | 1 | 1 |
| PR-MAP | TAM Linhas Aereas | Airbus | A320 | 1 | 1 |
| PR-MBT | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-MHK | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-MHP | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-MHR | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-MYI | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-MYV | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-PDW | VoePass | ATR | ATR 72-500 | 1 | 1 |
| PR-SDT | Sideral Linhas Aéreas | Boeing | 737-400SF | 1 | 1 |
| PR-TYT | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-TYU | LATAM Brasil | Airbus | A320 | 1 | 1 |
| PR-XBG | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PR-XBL | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PR-XBT | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PR-XBW | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PR-XMR | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PR-XMS | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PR-XMW | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PR-YJC | Azul | Airbus | A321neo | 1 | 1 |
| PR-YSR | Azul | Airbus | A320neo | 1 | 1 |
| PR-YXF | Azul | ATR | ATR 72-600 | 1 | 1 |
| PR-YYK | Azul | Airbus | A320neo | 1 | 1 |
| PS-ADI | Azul | Embraer | E195-E2 | 1 | 1 |
| PS-AEC | Azul | Embraer | E195-E2 | 1 | 1 |
| PS-CNE | Azul Conecta | Cessna | 208B Grand Caravan | 1 | 1 |
| PS-GFE | GOLLOG | Boeing | 737-800BCF | 1 | 1 |
| PS-GPB | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PS-GPR | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PS-GRN | GOL | Boeing | 737 MAX 8 | 1 | 1 |
| PS-LBE | LATAM Brasil | Airbus | A321neo | 1 | 1 |
| PS-LHE | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PS-LHM | LATAM Brasil | Airbus | A320neo | 1 | 1 |
| PS-TLA | Total Linhas Aéreas | Boeing | 737-400SF | 1 | 1 |
| PT-MEA | Azul Conecta | Cessna | 208B Grand Caravan | 1 | 1 |
| PT-MEO | Azul Conecta | Cessna | 208B Grand Caravan | 1 | 1 |
| PT-MOD | LATAM Brasil | Boeing | 767-300ER | 1 | 1 |
| PT-MSO | TAM Linhas Aereas | Boeing | 767-300ER | 1 | 1 |
| PT-MUC | LATAM Brasil | Boeing | 777-300ER | 1 | 1 |
| PT-MUD | LATAM Brasil | Boeing | 777-300ER | 1 | 1 |
| PT-MUG | LATAM Brasil | Boeing | 777-300ER | 1 | 1 |
| PT-MUH | LATAM Brasil | Boeing | 777-300ER | 1 | 1 |
| PT-MUJ | LATAM Brasil | Boeing | 777-300ER | 1 | 1 |
| PT-MXB | LATAM Brasil | Airbus | A321 | 1 | 1 |
| PT-MXE | LATAM Brasil | Airbus | A321 | 1 | 1 |
| PT-MXM | LATAM Brasil | Airbus | A321 | 1 | 1 |
| PT-TME | LATAM Brasil | Airbus | A319 | 1 | 1 |
| PT-TMG | LATAM Brasil | Airbus | A319 | 1 | 1 |
| PT-XPE | LATAM Brasil | Airbus | A321 | 1 | 1 |
| PT-XPL | LATAM Brasil | Airbus | A321 | 1 | 1 |
| ZS-YZE | Airlink | Embraer | E190 | 1 | 1 |
| 9H-AME | Avion Express | Airbus | A321 | 1 | 1 |
"Times seen" counts separate days each aircraft was photographed.

